| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Month | Date | Price of 1 Pavan Gold (Rs.) |
| January | 15-Jan-10 | 12480 |
| February | 15-Feb-10 | 12360 |
| March | 15-Mar-10 | 12360 |
| April | 15-Apr-10 | 12600 |
| May | 15-May-10 | 13520 |
| June | 15-Jun-10 | 13800 |
| July | 15-Jul-10 | 13800 |
| August | 15-Aug-10 | 13920 |
| September | 15-Sep-10 | 14360 |
| October | 15-Oct-10 | 14880 |
| November | 15-Nov-10 | 15000 |
| December | 15-Dec-10 | 15400 |
Previous «![]() Year 2009 |
» Next![]() Year 2011 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |