| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Jun-10 | 13800 |
| 2-Jun-10 | 13920 |
| 3-Jun-10 | 13840 |
| 4-Jun-10 | 13720 |
| 5-Jun-10 | 13880 |
| 6-Jun-10 | 13880 |
| 7-Jun-10 | 14000 |
| 8-Jun-10 | 14080 |
| 9-Jun-10 | 14080 |
| 10-Jun-10 | 14000 |
| 11-Jun-10 | 13800 |
| 12-Jun-10 | 13920 |
| 13-Jun-10 | 13920 |
| 14-Jun-10 | 13920 |
| 15-Jun-10 | 13800 |
| 16-Jun-10 | 13920 |
| 17-Jun-10 | 13960 |
| 18-Jun-10 | 14000 |
| 19-Jun-10 | 14120 |
| 20-Jun-10 | 14120 |
| 21-Jun-10 | 14000 |
| 22-Jun-10 | 13880 |
| 23-Jun-10 | 13960 |
| 24-Jun-10 | 13960 |
| 25-Jun-10 | 14080 |
| 26-Jun-10 | 14080 |
| 27-Jun-10 | 14080 |
| 28-Jun-10 | 14120 |
| 29-Jun-10 | 14040 |
| 30-Jun-10 | 14120 |
Previous «![]() May 2010 |
» Next![]() July 2010 |
| » Disclaimer |