| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Sep-10 | 14280 |
| 2-Sep-10 | 14240 |
| 3-Sep-10 | 14240 |
| 4-Sep-10 | 14200 |
| 5-Sep-10 | 14200 |
| 6-Sep-10 | 14200 |
| 7-Sep-10 | 14200 |
| 8-Sep-10 | 14320 |
| 9-Sep-10 | 14280 |
| 10-Sep-10 | 14160 |
| 11-Sep-10 | 14240 |
| 12-Sep-10 | 14240 |
| 13-Sep-10 | 14160 |
| 14-Sep-10 | 14160 |
| 15-Sep-10 | 14360 |
| 16-Sep-10 | 14360 |
| 17-Sep-10 | 14360 |
| 18-Sep-10 | 14320 |
| 19-Sep-10 | 14320 |
| 20-Sep-10 | 14320 |
| 21-Sep-10 | 14240 |
| 22-Sep-10 | 14320 |
| 23-Sep-10 | 14400 |
| 24-Sep-10 | 14400 |
| 25-Sep-10 | 14400 |
| 26-Sep-10 | 14400 |
| 27-Sep-10 | 14320 |
| 28-Sep-10 | 14240 |
| 29-Sep-10 | 14360 |
| 30-Sep-10 | 14360 |
Previous «![]() August 2010 |
» Next![]() October 2010 |
| » Disclaimer |