| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Oct-10 | 14360 |
| 2-Oct-10 | 14360 |
| 3-Oct-10 | 14360 |
| 4-Oct-10 | 14280 |
| 5-Oct-10 | 14360 |
| 6-Oct-10 | 14480 |
| 7-Oct-10 | 14640 |
| 8-Oct-10 | 14480 |
| 9-Oct-10 | 14600 |
| 10-Oct-10 | 14600 |
| 11-Oct-10 | 14600 |
| 12-Oct-10 | 14640 |
| 13-Oct-10 | 14720 |
| 14-Oct-10 | 14880 |
| 15-Oct-10 | 14880 |
| 16-Oct-10 | 14760 |
| 17-Oct-10 | 14760 |
| 18-Oct-10 | 14720 |
| 19-Oct-10 | 14840 |
| 20-Oct-10 | 14600 |
| 21-Oct-10 | 14600 |
| 22-Oct-10 | 14520 |
| 23-Oct-10 | 14520 |
| 24-Oct-10 | 14520 |
| 25-Oct-10 | 14560 |
| 26-Oct-10 | 14560 |
| 27-Oct-10 | 14560 |
| 28-Oct-10 | 14480 |
| 29-Oct-10 | 14600 |
| 30-Oct-10 | 14720 |
| 31-Oct-10 | 14720 |
Previous «![]() September 2010 |
» Next![]() November 2010 |
| » Disclaimer |