| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Month | Date | Price of 1 Pavan Gold (Rs.) |
| January | 15-Jan-11 | 15120 |
| February | 15-Feb-11 | 15120 |
| March | 15-Mar-11 | 15680 |
| April | 15-Apr-11 | 15880 |
| May | 15-May-11 | 16280 |
| June | 15-Jun-11 | 16600 |
| July | 15-Jul-11 | 17120 |
| August | 15-Aug-11 | 19280 |
| September | 15-Sep-11 | 21040 |
| October | 15-Oct-11 | 20040 |
| November | 15-Nov-11 | 21360 |
| December | 15-Dec-11 | 20800 |
Previous «![]() Year 2010 |
» Next![]() Year 2012 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |