| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Month | Date | Price of 1 Pavan Gold (Rs.) |
| January | 15-Jan-12 | 20560 |
| February | 15-Feb-12 | 20560 |
| March | 15-Mar-12 | 20080 |
| April | 15-Apr-12 | 21360 |
| May | 15-May-12 | 20920 |
| June | 15-Jun-12 | 22200 |
| July | 15-Jul-12 | 21920 |
| August | 15-Aug-12 | 22400 |
| September | 15-Sep-12 | 24160 |
| October | 15-Oct-12 | 23200 |
| November | 15-Nov-12 | 23760 |
| December | 15-Dec-12 | 23200 |
Previous «![]() Year 2011 |
» Next![]() Year 2013 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |