| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Feb-11 | 15040 |
| 2-Feb-11 | 14960 |
| 3-Feb-11 | 14960 |
| 4-Feb-11 | 15080 |
| 5-Feb-11 | 15080 |
| 6-Feb-11 | 15080 |
| 7-Feb-11 | 15080 |
| 8-Feb-11 | 15000 |
| 9-Feb-11 | 15000 |
| 10-Feb-11 | 15120 |
| 11-Feb-11 | 15200 |
| 12-Feb-11 | 15200 |
| 13-Feb-11 | 15200 |
| 14-Feb-11 | 15120 |
| 15-Feb-11 | 15120 |
| 16-Feb-11 | 15240 |
| 17-Feb-11 | 15240 |
| 18-Feb-11 | 15280 |
| 19-Feb-11 | 15280 |
| 20-Feb-11 | 15280 |
| 21-Feb-11 | 15360 |
| 22-Feb-11 | 15440 |
| 23-Feb-11 | 15440 |
| 24-Feb-11 | 15560 |
| 25-Feb-11 | 15560 |
| 26-Feb-11 | 15600 |
| 27-Feb-11 | 15600 |
| 28-Feb-11 | 15600 |
Previous «![]() January 2011 |
» Next![]() March 2011 |
| » Disclaimer |