| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Feb-10 | 12160 |
| 2-Feb-10 | 12400 |
| 3-Feb-10 | 12480 |
| 4-Feb-10 | 12400 |
| 5-Feb-10 | 12120 |
| 6-Feb-10 | 12120 |
| 7-Feb-10 | 12120 |
| 8-Feb-10 | 12120 |
| 9-Feb-10 | 12120 |
| 10-Feb-10 | 12200 |
| 11-Feb-10 | 12200 |
| 12-Feb-10 | 12320 |
| 13-Feb-10 | 12360 |
| 14-Feb-10 | 12360 |
| 15-Feb-10 | 12360 |
| 16-Feb-10 | 12440 |
| 17-Feb-10 | 12480 |
| 18-Feb-10 | 12400 |
| 19-Feb-10 | 12480 |
| 20-Feb-10 | 12560 |
| 21-Feb-10 | 12560 |
| 22-Feb-10 | 12640 |
| 23-Feb-10 | 12520 |
| 24-Feb-10 | 12440 |
| 25-Feb-10 | 12360 |
| 26-Feb-10 | 12560 |
| 27-Feb-10 | 12600 |
| 28-Feb-10 | 12600 |
Previous «![]() January 2010 |
» Next![]() March 2010 |
| » Disclaimer |