| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 29th and 30th November 2025 | Rs. 11,900 |
| Lowest: | 5th November 2025 | Rs. 11,135 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Nov-25 | 11275 |
| 2-Nov-25 | 11275 |
| 3-Nov-25 | 11290 |
| 4-Nov-25 | 11225 |
| 5-Nov-25 | Rs. 11,135 (Lowest of Month) |
| 6-Nov-25 (Morning) | 11175 |
| 6-Nov-25 (Evening) | 11235 |
| 7-Nov-25 | 11185 |
| 8-Nov-25 | 11185 |
| 9-Nov-25 | 11185 |
| 10-Nov-25 (Morning) | 11295 |
| 10-Nov-25 (Evening) | 11350 |
| 11-Nov-25 (Morning) | 11575 |
| 11-Nov-25 (Evening) | 11535 |
| 12-Nov-25 | 11505 |
| 13-Nov-25 (Morning) | 11715 |
| 13-Nov-25 (Evening) | 11790 |
| 14-Nov-25 (Morning) | 11720 |
| 14-Nov-25 (Evening) | 11645 |
| 15-Nov-25 | 11465 |
| 16-Nov-25 | 11465 |
| 17-Nov-25 (Morning) | 11455 |
| 17-Nov-25 (Evening) | 11495 |
| 18-Nov-25 | 11335 |
| 19-Nov-25 | 11445 |
| 20-Nov-25 (Morning) | 11430 |
| 20-Nov-25 (Evening) | 11390 |
| 21-Nov-25 (Morning) | 11410 |
| 21-Nov-25 (Evening) | 11365 |
| 22-Nov-25 | 11535 |
| 23-Nov-25 | 11535 |
| 24-Nov-25 | 11470 |
| 25-Nov-25 | 11645 |
| 26-Nov-25 | 11725 |
| 27-Nov-25 | 11710 |
| 28-Nov-25 | 11775 |
| 29-Nov-25 | Rs. 11,900 (Highest of Month) |
| 30-Nov-25 | Rs. 11,900 (Highest of Month) |
Previous «![]() October 2025 |
» Next![]() December 2025 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |