| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 27th (Evening) and 28th December 2025 | Rs. 13,055 |
| Lowest: | 9th December 2025 (Evening) | Rs. 11,865 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Dec-25 | 11960 |
| 2-Dec-25 (Morning) | 11935 |
| 2-Dec-25 (Evening) | 11905 |
| 3-Dec-25 | 11970 |
| 4-Dec-25 (Morning) | 11950 |
| 4-Dec-25 (Evening) | 11885 |
| 5-Dec-25 (Morning) | 11910 |
| 5-Dec-25 (Evening) | 11,980 |
| 6-Dec-25 | 11930 |
| 7-Dec-25 | 11930 |
| 8-Dec-25 | 11955 |
| 9-Dec-25 (Morning) | 11925 |
| 9-Dec-25 (Evening) | Rs. 11,865 (Lowest of Month) |
| 10-Dec-25 | 11945 |
| 11-Dec-25 (Morning) | 11935 |
| 11-Dec-25 (Evening) | 11985 |
| 12-Dec-25 (Morning) | 12160 |
| 12-Dec-25 (Afternoon) | 12210 |
| 12-Dec-25 (Evening) | 12300 |
| 13-Dec-25 | 12275 |
| 14-Dec-25 | 12275 |
| 15-Dec-25 (Morning) | 12350 |
| 15-Dec-25 (Evening) | 12410 |
| 16-Dec-25 | 12270 |
| 17-Dec-25 | 12330 |
| 18-Dec-25 | 12360 |
| 19-Dec-25 | 12300 |
| 20-Dec-25 | 12300 |
| 21-Dec-25 | 12300 |
| 22-Dec-25 (Morning) | 12400 |
| 22-Dec-25 (Evening) | 12480 |
| 23-Dec-25 | 12700 |
| 24-Dec-25 | 12735 |
| 25-Dec-25 | 12765 |
| 26-Dec-25 | 12835 |
| 27-Dec-25 (Morning) | 12945 |
| 27-Dec-25 (Evening) | Rs. 13,055 (Highest of Month) |
| 28-Dec-25 | Rs. 13,055 (Highest of Month) |
| 29-Dec-25 (Morning) | 12990 |
| 29-Dec-25 (Noon) | 12870 |
| 29-Dec-25 (Afternoon) | 12830 |
| 29-Dec-25 (Evening) | 12765 |
| 30-Dec-25 | 12485 |
| 31-Dec-25 (Morning) | 12455 |
| 31-Dec-25 (Afternoon) | 12395 |
| 31-Dec-25 (Evening) | 12365 |
Previous «![]() November 2025 |
» Next![]() January 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |