Daily Price Chart of 1 Gram 22 Carat Gold in Kerala, India - October 2014
Following is the graph and table of price of 1 gram gold (22 carat - 916 gold) of October 2014.
| Date |
Price of 1 Gram 22K Gold (Rs.) |
| 1-Oct-14 | 2530 |
| 2-Oct-14 | 2540 |
| 3-Oct-14 | 2530 |
| 4-Oct-14 | 2510 |
| 5-Oct-14 | 2510 |
| 6-Oct-14 | 2510 |
| 7-Oct-14 | 2525 |
| 8-Oct-14 | 2535 |
| 9-Oct-14 | 2545 |
| 10-Oct-14 | 2545 |
| 11-Oct-14 | 2545 |
| 12-Oct-14 | 2545 |
| 13-Oct-14 | 2560 |
| 14-Oct-14 | 2550 |
| 15-Oct-14 | 2560 |
| 16-Oct-14 | 2580 |
| 17-Oct-14 | 2580 |
| 18-Oct-14 | 2580 |
| 19-Oct-14 | 2580 |
| 20-Oct-14 | 2565 |
| 21-Oct-14 | 2580 |
| 22-Oct-14 | 2580 |
| 23-Oct-14 | 2570 |
| 24-Oct-14 | 2550 |
| 25-Oct-14 | 2550 |
| 26-Oct-14 | 2550 |
| 27-Oct-14 | 2550 |
| 28-Oct-14 | 2540 |
| 29-Oct-14 | 2540 |
| 30-Oct-14 | 2520 |
| 31-Oct-14 | 2500 |
» For 1 Pavan (8Gms, 22Carat) Gold Price Chart Click Here
» 24 Hour Gold Price » Daily Gold Price Chart » Monthly Gold Price Chart » Yearly Gold Price Chart
Traditional
Modern
Stones
Birthstones
Diamond Jewellery
Designer Jewellery
Platinum Jewellery
Jewellery Designs
Gold Rates