Daily Price Chart of 1 Pavan Gold in Kerala - October 2014
Following is the graph and table of price of 1 Pavan gold (8Gms, 22Carat) of October 2014.
| Date |
Price of 1 Pavan Gold (Rs.) |
| 1-Oct-14 | 20240 |
| 2-Oct-14 | 20320 |
| 3-Oct-14 | 20240 |
| 4-Oct-14 | 20080 |
| 5-Oct-14 | 20080 |
| 6-Oct-14 | 20080 |
| 7-Oct-14 | 20200 |
| 8-Oct-14 | 20280 |
| 9-Oct-14 | 20360 |
| 10-Oct-14 | 20360 |
| 11-Oct-14 | 20360 |
| 12-Oct-14 | 20360 |
| 13-Oct-14 | 20480 |
| 14-Oct-14 | 20400 |
| 15-Oct-14 | 20480 |
| 16-Oct-14 | 20640 |
| 17-Oct-14 | 20640 |
| 18-Oct-14 | 20640 |
| 19-Oct-14 | 20640 |
| 20-Oct-14 | 20520 |
| 21-Oct-14 | 20640 |
| 22-Oct-14 | 20640 |
| 23-Oct-14 | 20560 |
| 24-Oct-14 | 20400 |
| 25-Oct-14 | 20400 |
| 26-Oct-14 | 20400 |
| 27-Oct-14 | 20400 |
| 28-Oct-14 | 20320 |
| 29-Oct-14 | 20320 |
| 30-Oct-14 | 20160 |
| 31-Oct-14 | 20000 |
» For Gold Rate per Gram Click Here
» 24 Hour Gold Price » Daily Gold Price Chart » Monthly Gold Price Chart » Yearly Gold Price Chart
Traditional
Modern
Stones
Birthstones
Diamond Jewellery
Designer Jewellery
Platinum Jewellery
Jewellery Designs
Gold Rates