| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 25th February 2025 | Rs. 8075 |
| Lowest: | 3rd February 2025 | Rs. 7705 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Feb-25 | 7745 |
| 2-Feb-25 | 7745 |
| 3-Feb-25 | Rs. 7705 (Lowest of Month) |
| 4-Feb-25 | 7810 |
| 5-Feb-25 | 7905 |
| 6-Feb-25 | 7930 |
| 7-Feb-25 | 7930 |
| 8-Feb-25 | 7945 |
| 9-Feb-25 | 7945 |
| 10-Feb-25 | 7980 |
| 11-Feb-25 (Morning) | 8060 |
| 11-Feb-25 (Afternoon) | 8010 |
| 12-Feb-25 | 7940 |
| 13-Feb-25 | 7980 |
| 14-Feb-25 | 7990 |
| 15-Feb-25 | 7890 |
| 16-Feb-25 | 7890 |
| 17-Feb-25 | 7940 |
| 18-Feb-25 | 7970 |
| 19-Feb-25 | 8035 |
| 20-Feb-25 | 8070 |
| 21-Feb-25 | 8025 |
| 22-Feb-25 | 8045 |
| 23-Feb-25 | 8045 |
| 24-Feb-25 | 8055 |
| 25-Feb-25 | Rs. 8075 (Highest of Month) |
| 26-Feb-25 | 8050 |
| 27-Feb-25 | 8010 |
| 28-Feb-25 | 7950 |
Previous «![]() January 2025 |
» Next![]() March 2025 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |