| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 2nd February 2024 | Rs. 5830 |
| Lowest: | 15th February 2024 | Rs. 5690 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Feb-24 | 5815 |
| 2-Feb-24 | Rs. 5830 (Highest of Month) |
| 3-Feb-24 | 5810 |
| 4-Feb-24 | 5810 |
| 5-Feb-24 | 5795 |
| 6-Feb-24 | 5775 |
| 7-Feb-24 | 5800 |
| 8-Feb-24 | 5800 |
| 9-Feb-24 | 5790 |
| 10-Feb-24 | 5770 |
| 11-Feb-24 | 5770 |
| 12-Feb-24 | 5770 |
| 13-Feb-24 | 5760 |
| 14-Feb-24 | 5700 |
| 15-Feb-24 | Rs. 5690 (Lowest of Month) |
| 16-Feb-24 | 5710 |
| 17-Feb-24 | 5720 |
| 18-Feb-24 | 5720 |
| 19-Feb-24 | 5745 |
| 20-Feb-24 | 5735 |
| 21-Feb-24 | 5760 |
| 22-Feb-24 | 5750 |
| 23-Feb-24 | 5750 |
| 24-Feb-24 | 5770 |
| 25-Feb-24 | 5770 |
| 26-Feb-24 | 5760 |
| 27-Feb-24 | 5760 |
| 28-Feb-24 | 5760 |
| 29-Feb-24 | 5760 |
Previous «![]() January 2024 |
» Next![]() March 2024 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |