| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 22nd April 2025 | Rs. 9290 |
| Lowest: | 8th April 2025 | Rs. 8225 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Apr-25 | 8510 |
| 2-Apr-25 | 8510 |
| 3-Apr-25 | 8560 |
| 4-Apr-25 | 8400 |
| 5-Apr-25 | 8310 |
| 6-Apr-25 | 8310 |
| 7-Apr-25 | 8285 |
| 8-Apr-25 | Rs. 8225 (Lowest of Month) |
| 9-Apr-25 | 8290 |
| 10-Apr-25 | 8560 |
| 11-Apr-25 | 8745 |
| 12-Apr-25 | 8770 |
| 13-Apr-25 | 8770 |
| 14-Apr-25 | 8755 |
| 15-Apr-25 | 8720 |
| 16-Apr-25 | 8815 |
| 17-Apr-25 | 8920 |
| 18-Apr-25 | 8945 |
| 19-Apr-25 | 8945 |
| 20-Apr-25 | 8945 |
| 21-Apr-25 | 9015 |
| 22-Apr-25 | Rs. 9290 (Highest of Month) |
| 23-Apr-25 | 9015 |
| 24-Apr-25 | 9005 |
| 25-Apr-25 | 9005 |
| 26-Apr-25 | 9005 |
| 27-Apr-25 | 9005 |
| 28-Apr-25 | 8940 |
| 29-Apr-25 | 8980 |
| 30-Apr-25* | 8980 |
Previous «![]() March 2025 |
» Next![]() May 2025 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |