| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Dec-09 | 13360 |
| 2-Dec-09 | 13640 |
| 3-Dec-09 | 13800 |
| 4-Dec-09 | 13640 |
| 5-Dec-09 | 13280 |
| 6-Dec-09 | 13280 |
| 7-Dec-09 | 13160 |
| 8-Dec-09 | 13200 |
| 9-Dec-09 | 13040 |
| 10-Dec-09 | 12920 |
| 11-Dec-09 | 12920 |
| 12-Dec-09 | 12800 |
| 13-Dec-09 | 12800 |
| 14-Dec-09 | 12800 |
| 15-Dec-09 | 12840 |
| 16-Dec-09 | 12840 |
| 17-Dec-09 | 12920 |
| 18-Dec-09 | 12800 |
| 19-Dec-09 | 12720 |
| 20-Dec-09 | 12720 |
| 21-Dec-09 | 12720 |
| 22-Dec-09 | 12600 |
| 23-Dec-09 | 12480 |
| 24-Dec-09 | 12560 |
| 25-Dec-09 | 12560 |
| 26-Dec-09 | 12640 |
| 27-Dec-09 | 12640 |
| 28-Dec-09 | 12720 |
| 29-Dec-09 | 12720 |
| 30-Dec-09 | 12600 |
| 31-Dec-09 | 12600 |
Previous «![]() November 2009 |
» Next![]() January 2010 |
| » Disclaimer |